Full week, mid-week and weekend breaks available
3 night weekend break: Friday to Monday
4 night midweek break: Monday to Friday
Dogs are welcome by arrangement for a charge of £25 per week or part week
Short breaks may not available during school holidays
| Date | weekend | midweek | week | ||||
|---|---|---|---|---|---|---|---|
| Fri 1st - Fri 7th Nov 2025 | Booked | Booked | Booked | ||||
| Fri 8th - Fri 14th Nov 2025 | £440 | £440 | £540 | ||||
| Fri 15th - Thur 20th Nov 2025 | £435 Fri-Mon 3nt | £405 3nt special | £505 6 night special Fri-Thur | ||||
| Fri 21st - Fri 28th Nov 2025 | Booked | Sun - Fri 5 night special £495 | n/a | ||||
| Fri 28th Nov - Fri 5th Dec 2025 | Booked | Booked | Booked | ||||
| Fri 5th - Fri 12th Dec 2025 | £435 | £435 | £525 | ||||
| Fri 12th - Fri 19th Dec 2025 | £435 | £435 | £525 | ||||
| Fri 19th - Mon 29th Dec 2025 10 day special | Booked | Booked | Booked | ||||
| Mon 29th Dec 2025 - Mon 5th Jan 2026 7-day New Year special | n/a | n/a | £775 | ||||
| Mon 5th Jan - Fri 2nd Jan 2026 | n/a | £435 | n/a | ||||
| Fri 2nd - Fri 9th Jan 2026 | £435 | £435 | £530 | ||||
| Fri 9th - Fri 16th Jan 2026 | £435 | £435 | £530 | ||||
| Fri 16th - Fri 23rd Jan 2026 | £435 | £435 | £530 | ||||
| Fri 23rd - Fri 30th Jan 2026 | £435 | £435 | £530 | ||||
| Fri 30th Jan - Fri 6th Feb 2026 | £435 | £435 | £535 | ||||
| Fri 6th - Fri 13th Feb 2026 | £435 | £435 | £535 | ||||
| Fri 13th - Fri 20th Feb 2026 | £435 | £435 | £535 | ||||
| Fri 20th - Fri 27th Feb 2026 | Booked | Booked | Booked | ||||
| Fri 27th Feb - Fri 6th Mar 2026 | £440 | £440 | £545 | ||||
| Fri 6th - Fri 13th Mar 2026 | £440 | £440 | £545 | ||||
| Fri 13th - Fri 20th Mar 2026 | £440 | £440 | £545 | ||||
| Fri 20th - Fri 27th Mar 2026 | Booked | Booked | Booked | ||||
| Fri 27th Mar - Fri 3rd Apr 2026 | £495 3-night long weekend Fri 27th-Mon 30th Mar | Booked | Booked | ||||
| Fri 3rd - Fri 10th Apr 2026 | n/a | n/a | £635 | ||||
| Fri 10th - Fri 17th Apr 2026 | Booked | Booked | Booked | ||||
| Fri 17th - Fri 24th Apr 2026 | Booked | Booked | Booked | ||||
| Fri 24th Apr - Fri 1st May 2026 | £525 - Fri 24th-Mon 27th Apr - 3 night long weekend | Booked | Booked | ||||
| Fri 1st - Fri 8th May 2026 | £525 | £525 | £635 | ||||
| Fri 8th - Fri 15th May 2026 | Booked | Booked | Booked | ||||
| Fri 15th - Fri 22nd May 2026 | Booked | Booked | Booked | ||||
| Fri 22nd - Fri 29th May 2026 | Booked | Booked | Booked | ||||
| Fri 29th May - Fri 5th June 2026 | Booked | Booked | Booked | ||||
| Fri 5th - Fri 12th June 2026 | Booked | Booked | Booked | ||||
| Fri 12th - Fri 19th June 2026 | Booked | Booked | Booked | ||||
| Fri 19th - Fri 26th June 2026 | Booked | Booked | Booked | ||||
| Fri 26th Jun - Fri 3rd Jul 2026 | £675 | £675 | £820 | ||||
| Fri 3rd - Fri 10th Jul 2026 | Booked | Booked | Booked | ||||
| Fri 10th - Fri 17th Jul 2026 | Booked | Booked | Booked | ||||
| Fri 17th - Fri 24th Jul 2026 | Booked | Booked | Booked | ||||
| Fri 24th - Fri 31st Jul 2026 | £750 | £750 | £910 | ||||
| Fri 31st Jul - Fri 7th Aug 2026 | n/a | n/a | £910 | ||||
| Fri 7th - Fri 14th Aug 2026 | n/a | n/a | £910 | ||||
| Fri 14th Fri 21st Aug 2026 | n/a | n/a | £910 | ||||
| Fri 21st - Fri 28th Aug 2026 | Booked | Booked | Booked | ||||
| Fri 28th Aug - Fri 4th Sep 2026 | Booked | £665 Mon 31 Aug-Fri 4 Sep - 4 nts mid-wk | Booked | ||||
| Fri 4th - Fri 11th Sep 2026 | £665 | £665 | £790 | ||||
| Fri 11th - Fri 18th Sep 2026 | £610 | £610 | £710 | ||||
| Fri 18th - Fri 25th Sep 2026 | £610 | £610 | £710 | ||||
| Fri 25th Sep - Fri 2nd Oct 2026 | Booked | Booked | Booked | ||||
| Fri 2nd - Fri 9th Oct 2026 | £565 | £565 | £655 | ||||
| Fri 9th - Fri 16th Oct 2026 | £545 | £545 | £645 | ||||
| Fri 16th - Fri 23rd Oct 2026 | £535 | £535 | £635 | ||||
| Fri 23rd - Fri 30th Oct 2026 | n/a | n/a | £650 | ||||
| Fri 30th Oct - Fri 6th Nov 2026 | £495 | £495 | £615 | ||||
| Fri 6th - Fri 13th Nov 2026 | £475 | £475 | £565 | ||||
| Fri 13th - Fri 20th Nov 2026 | £475 | £475 | £565 | ||||
| Fri 20th - Fro 27th Nov 2026 | £475 | £475 | £565 | ||||
| Fri 27th Nov - Fri 4th Dec 2026 | £475 | £475 | £565 | ||||
| Fri 4th - Fri 11th Dec 2026 | £475 | £475 | £565 | ||||
| Fri 11th - Fri 18th Dec 2026 | £475 | £475 | £565 | ||||
| Fri 18th - Mon 28th Dec 2026 10 night special | n/a | n/a | £1,020 | ||||
| Mon 28th 2026 - Mon 4th Jan 2027 | n/a | n/a | £795 | ||||
| Mon 4th - Fri 8th Jan 2027 | £475 | £475 | £565 | ||||
| Fri 8th - Fri 15th Jan 2027 | £475 | £475 | £565 | ||||
| Fri 15th - Fri 22nd Jan 2027 | £475 | £475 | £565 | ||||
| Fri 22nd - Fri 29th Jan 2027 | £475 | £475 | £565 | ||||
| Fri 29th Jan - Fri 5th Feb 2027 | £475 | £475 | £565 | ||||
| Fri 5th - Fri 12th Feb 2027 | £475 | £475 | £565 | ||||
| Fri 12th - Fri 19th Feb 2027 | £485 | £485 | £575 | ||||
| Fri 19th - Fri 26th Feb 2027 | £485 | £485 | £575 | ||||
| Fri 26th Feb - Fri 5th Mar 2027 | £485 | £485 | £575 | ||||
| Fri 5th - Fri 12th Mar 2027 | £485 | £485 | £575 | ||||
| Fri 12th - Fri 19th Mar 2027 | £485 | £485 | £575 | ||||
| Fri 19th - Fri 26th Mar 2027 | £495 | £495 | £595 | ||||
| Fri 26th Mar - Fri 2nd Apr 2027 | n/a | n/a | £675 | ||||
| Fri 2nd - Fri 9th Apr 2027 | n/a | n/a | £675 | ||||
| Fri 9th - Fri 15th Apr 2027 | £565 | £565 | £655 |
Contact Us
If you have any queries, want to check availability or wish to make a booking, please click here.
If this link does not work for you, you can email us at:
Carol AT AvocetCottage DOT com
Alternatively, you can reach Carol and Kevin on:
Tel: 01727 875766
Mob: 07944 360 041