Full week, mid-week and weekend breaks available
3 night weekend break: Friday to Monday
4 night midweek break: Monday to Friday
Dogs are welcome by arrangement for a charge of £20 per week or part week
Short breaks may not available during school holidays
Date | weekend | midweek | week |
---|---|---|---|
Fri 10th - Fri 17th Mar 2023 | Booked | Booked | Booked |
Fri 17th - Fri 24th Mar 2023 | £425 | £425 | £504 |
Fri 24th - Fri 31st Mar 2023 | Booked | Booked | Booked |
Fri 31st Mar - Fri 7th Apr 2023 | Booked | Booked | Booked |
Fri 7th - Fri 14th Apr 2023 | Booked | Booked | Booked |
Fri 14th - Fri 21st Apr 2023 | Booked | Booked | Booked |
Fri 21st - Fri 28th Apr 2023 | Booked | Booked | Booked |
Fri 28th April - Fri 5th May 2023 | Booked | Booked | Booked |
Fri 5th - Fri 12th May 2023 | Booked | Booked | Booked |
Fri 12th - Fri 19th May 2023 | Booked | Booked | Booked |
Fri 19th - Fri 26th May 2023 | Booked | Booked | Booked |
Fri 26th May - Fri 2nd Jun 2023 | n/a | n/a | £670 |
Fri 2nd - Fri 9th Jun 2023 | Booked | Booked | Booked |
Fri 9th - Fri 16th Jun 2023 | Booked | Booked | Booked |
Fri 16th - Fri 23rd Jun 2023 | Booked | £535 4-nts mid-week | Booked |
Fri 23rd - Fri 30th Jun 2023 | Booked | Booked | Booked |
Fri 30th Jun - Fri 7th Jul 2023 | Booked | Booked | Booked |
Fri 7th - Fri 14th Jul 2023 | Booked | Booked | Booked |
Fri 14th - Fri 21st Jul 2023 | Booked | Booked | Booked |
Fri 21st - Fri 28th Jul 2023 | £695 | £695 | £855 |
Fri 28th Jul - Fri 4th Aug 2023 | n/a | n/a | £855 |
Fri 4th - Fri 11th Aug 2023 | n/a | n/a | £855 |
Fri 11th - 18th Aug 2023 | Booked | Booked | Booked |
Fri 18th - 25th Aug 2023 | Booked | £695 4-nts mid-week | Booked |
Fri 25th Aug - Fri 1st Sep 2023 | n/a | n/a | £855 |
Fri 1st - Fri 8th Sep 2023 | Booked | Booked | Booked |
Fri 8th - Fri 15th Sep 2023 | Booked | Booked | Booked |
Fri 15th - Fri 22nd Sep 2023 | Booked | Booked | Booked |
Fri 22nd - Fri 29th Sep 2023 | £550 | £550 | £655 |
Fri 29th Sep - Fri 6th Oct 2023 | £520 | £520 | £650 |
Fri 6th - Fri 13th Oct 2023 | £500 | £500 | £600 |
Fri 13th - Fri 20th Oct 2023 | Booked | Booked | Booked |
Fri 20th - Fri 27th Oct 2023 | £520 | £520 | £600 |
Fri 27th Oct - Fri 3rd Nov 2023 | £520 | £520 | £600 |
Fri 3rd - Fri 10th Nov 2023 | £445 | £445 | £565 |
Fri 10th - Fri 17th Nov 2023 | Booked | £425 | Booked |
Fri 17th - Fri 24th Nov 2023 | £425 | £425 | £510 |
Fri 24th Nov - Fri 1st Dec 2023 | £425 | £425 | £510 |
Fri 1st - Fri 8th Dec 2023 | Booked | Booked | Booked |
Fri 8th - Fri 15th Dec 2023 | £425 | £425 | £510 |
Fri 15th - Fri 22nd Dec 2023 | £425 | £425 | £510 |
Fri 22nd - Fri 29th Dec 2023 | Booked | Booked | Booked |
Fri 29th Dec 2023 - Fri 5th Jan 2024 | n/a | n/a | £755 |
Fri 5th - Fri 12th Jan 2024 | £425 | £425 | £510 |
Fri 12th - Fri 19th Jan 2024 | Booked | Booked | Booked |
Fri 19th - Fri 26th Jan 2024 | £425 | £425 | £510 |
Fri 26th Jan - Fri 2nd Feb 2024 | £425 | £425 | £510 |
Fri 2nd - Fri 9th Feb 2024 | Booked | Booked | Booked |
Fri 16th - Fri 23rd Feb 2024 | £430 | £430 | £515 |
Contact Us
If you have any queries, want to check availability or wish to make a booking, please click here.
If this link does not work for you, you can email us at:
Carol AT AvocetCottage DOT com
Alternatively, you can reach Carol and Kevin on:
Tel: 01727 875766
Mob: 07944 360 041