Full week, mid-week and weekend breaks available
3 night weekend break: Friday to Monday
4 night midweek break: Monday to Friday
Dogs are welcome by arrangement for a charge of £20 per week or part week
Short breaks may not available during school holidays
Date | weekend | midweek | week |
---|---|---|---|
Fri 9th - Fri 16th Apr 2021 | Booked | Booked | Booked |
Fri 16th - Fri 23rd Apr 2021 | £410 | £410 | £515 |
Fri 23rd - 30th Apr 2021 | Booked | Booked | Booked |
30th Apr - Fri 7th May 2021 | Booked | Booked | Booked |
Fri 7th - Fri 14th May 2021 | Booked | Booked | Booked |
Fri 14th - Fri 21st May 2021 | Booked | Booked | Booked |
Fri 21st - Fri 28th May 2021 | Booked | Booked | Booked |
Fri 28th May - Fri 4th Jun 2021 | Booked | Booked | Booked |
Fri 4th - Fri 11th Jun 2021 | Booked | Booked | Booked |
Fri 11th - Fri 18th Jun 2021 | Booked | Booked | Booked |
Fri 18th - Fri 25th Jun 2021 | Booked | £515 - 4nts mid week | Booked |
Fri 25th Jun - Fri 2nd Jul 2021 | Booked | Booked | Booked |
Fri 2nd - Fri 9th Jul 2021 | Booked | Booked | Booked |
Fri 9th - Fri 16th Jul 2021 | Booked | Booked | Booked |
Fri 16th - Fri 23rd Jul 2021 | Booked | Booked | Booked |
Fri 23rd - Fri 30th Jul 2021 | Booked | Booked | Booked |
Fri 30th Jul - Fri 6th Aug 2021 | Booked | Booked | Booked |
Fri 6th - Fri 13th Aug 2021 | Booked | Booked | Booked |
Fri 13th - Fri 20th Aug 2021 | Booked | Booked | Booked |
Fri 20th - Fri 27th Aug 2021 | Booked | £610 - 4 nts mid week | Booked |
Fri 27th Aug - Fri 3rd Sep 2021 | Booked | Booked | Booked |
Fri 3rd - Fri 10th Sep 2021 | Booked | Booked | Booked |
Fri 10th - Fri 17th Sep 2021 | Booked | Booked | Booked |
Fri 17th - Fri 24th Sep 2021 | Booked | Booked | Booked |
Fri 24th Sep - Fri 1st Oct 2021 | Booked | Booked | Booked |
Fri 1st - Fri 8th Oct 2021 | £465 - 3nt long weekend | Booked | Booked |
Fri 8th - Fri 15th Oct 2021 | Booked | Booked | Booked |
Fri 15th - Fri 22nd Oct 2021 | Booked | Booked | Booked |
Fri 22nd - Fri 29th Oct 2021 | £435 | £435 | £540 |
Fri 29th Oct - Fri 5th Nov 2021 | Booked | Booked | Booked |
Fri 5th - Fri 12th Nov 2021 | Booked | Booked | Booked |
Fri 12th - Fri 19th Nov 2021 | £365 | £365 | £450 |
Fri 19th - Fri 26th Nov 2021 | Booked | £365 - 4nt mid week | Booked |
Fri 26th Nov - Fri 3rd Dec 2021 | £365 | £365 | £450 |
Fri 3rd - Fri 10th Dec 2021 | £365 | £365 | £450 |
Fri 10th - Fri 17th Dec 2021 | £365 | £365 | £450 |
Fri 17th - Mon 27th Dec 2021 | n/a | n/a | £695 - 10 nts special |
Mon 27th Dec - Mon 3rd Jan 2022 | Booked | Booked | Booked |
Mon 3rd - Fri 7th Jan 2022 | Booked | Booked | Booked |
Fri 7th - Fri 14th Jan 2022 | £365 | £365 | £450 |
Fri 14th - Fri 21st Jan 2022 | £365 | £365 | £450 |
Fri 21st -Fri 28th Jan 2022 | £365 | £365 | £450 |
Fri 4th - Fri 11th Feb 2022 | £365 | £365 | £450 |
Fri 11th - Fri 18th Feb 2022 | £385 | £385 | £480 |
Fri 18th - Fri 25th Feb 2022 | £380 | £380 | £475 |
Fri 25th Feb - Fri 4th Mar 2022 | £380 | £380 | £475 |
Fri 4th - Fri 11th Mar 2022 | £380 | £380 | £475 |
Fri 11th - Fri 18th Mar 2022 | Booked | Booked | Booked |
Fri 18th - Fri 25th Mar 2022 | £380 | £380 | £475 |
Fri 25th Mar - Fri 1st Apr 2022 | £390 | £390 | £480 |
Contact Us
If you have any queries, want to check availability or wish to make a booking, please click here.
If this link does not work for you, you can email us at:
Carol AT AvocetCottage DOT com
Alternatively, you can reach Carol and Kevin on:
Tel: 01727 875766
Mob: 07944 360 041