Full week, mid-week and weekend breaks available
3 night weekend break: Friday to Monday
4 night midweek break: Monday to Friday
Dogs are welcome by arrangement for a charge of £30 per week or part week
Short breaks may not available during school holidays
| Date | weekend | midweek | week | ||||
|---|---|---|---|---|---|---|---|
| Fri 24th - Fri 31st Jul 2026 | Booked | Booked | Booked | ||||
| Fri 31st Jul - Fri 7th Aug 2026 | Booked | Booked | Booked | ||||
| Fri 7th - Fri 14th Aug 2026 | Booked | Booked | Booked | ||||
| Fri 14th Fri 21st Aug 2026 | Booked | Booked | Booked | ||||
| Fri 21st - Fri 28th Aug 2026 | Booked | Booked | Booked | ||||
| Fri 28th Aug - Fri 4th Sep 2026 | Booked | Booked | Booked | ||||
| Fri 4th - Fri 11th Sep 2026 | Booked | Booked | Booked | ||||
| Fri 11th - Fri 18th Sep 2026 | Booked | Booked | Booked | ||||
| Fri 18th - Fri 25th Sep 2026 | Booked | Booked | Booked | ||||
| Fri 25th Sep - Fri 2nd Oct 2026 | Booked | Booked | Booked | ||||
| Fri 2nd - Fri 9th Oct 2026 | Booked | Booked | Booked | ||||
| Fri 9th - Fri 16th Oct 2026 | Booked | Booked | Booked | ||||
| Fri 16th - Fri 23rd Oct 2026 | £535 | £535 | £635 | ||||
| Fri 23rd - Fri 30th Oct 2026 | Booked | Booked | Booked | ||||
| Fri 30th Oct - Fri 6th Nov 2026 | £495 | £495 | £615 | ||||
| Fri 6th - Fri 13th Nov 2026 | £475 | £475 | £565 | ||||
| Fri 13th - Fri 20th Nov 2026 | £475 | £475 | £565 | ||||
| Fri 20th - Fro 27th Nov 2026 | £475 | £475 | £565 | ||||
| Fri 27th Nov - Fri 4th Dec 2026 | £475 | £475 | £565 | ||||
| Fri 4th - Fri 11th Dec 2026 | £475 | £475 | £565 | ||||
| Fri 11th - Fri 18th Dec 2026 | £475 | £475 | £565 | ||||
| Fri 18th - Fri 25th Dec 2026 | £475 (Fri-Mon 3nts) | Booked | Booked | ||||
| Mon 25th Dec 2026 - Fri 1st Jan 2027 | Booked | Booked | Booked | ||||
| Fri 1st - Fri 8th Jan 2027 | Booked | £475 (Mon-Fri 4nts) | Booked | ||||
| Fri 8th - Fri 15th Jan 2027 | £475 | £475 | £565 | ||||
| Fri 15th - Fri 22nd Jan 2027 | £475 | £475 | £565 | ||||
| Fri 22nd - Fri 29th Jan 2027 | £475 | £475 | £565 | ||||
| Fri 29th Jan - Fri 5th Feb 2027 | £475 | £475 | £565 | ||||
| Fri 5th - Fri 12th Feb 2027 | £475 | £475 | £565 | ||||
| Fri 12th - Fri 19th Feb 2027 | £485 | £485 | £575 | ||||
| Fri 19th - Fri 26th Feb 2027 | £485 | £485 | £575 | ||||
| Fri 26th Feb - Fri 5th Mar 2027 | £485 | £485 | £575 | ||||
| Fri 5th - Fri 12th Mar 2027 | £485 | £485 | £575 | ||||
| Fri 12th - Fri 19th Mar 2027 | £485 | £485 | £575 | ||||
| Fri 19th - Fri 26th Mar 2027 | £495 | £495 | £595 | ||||
| Fri 26th Mar - Fri 2nd Apr 2027 | n/a | n/a | £675 | ||||
| Fri 2nd - Fri 9th Apr 2027 | n/a | n/a | £675 | ||||
| Fri 9th - Fri 16th Apr 2027 | £525 | £525 | £635 | ||||
| Fri 16th - Fri 23rd Apr 2027 | £525 | £525 | £635 | ||||
| Fri 23rd - Fri 30th Apr 2027 | £525 | £525 | £635 | ||||
| Fri 30th Apr - Fri 7th May 2027 | n/a | n/a | £695 | ||||
| Fri 7th - Fri 14th May 2027 | £545 | £545 | £660 | ||||
| Fri 14th - Fri 21st May 2027 | Booked | Booked | Booked | ||||
| Fri 21st - Fri 28th May 2027 | £555 | £555 | £695 | ||||
| Fri 28th May -Fri 4th June 2027 | n/a | n/a | £830 | ||||
| Fri 4th - Fri 11th June 2027 | £635 | £635 | £785 | ||||
| Fri 11th - Fri 18th June 2027 | Booked | Booked | Booked | ||||
| Fri 18th - Fri 25th June 2027 | Booked | Booked | Booked | ||||
| Fri 25th Jun - Fri 2nd Jul 2027 | £755 | £755 | £840 | ||||
| Fri 2nd - Fri 9th Jul 2027 | Booked | Booked | Booked | ||||
| Fri 9th - Fri 16th Jul 2027 | n/a | n/a | £850 | ||||
| Fri 16th - Fri 23rd Jul 2027 | n/a | n/a | £930 | ||||
| Fri 23rd - Fri 30th Jul 2027 | n/a | n/a | £930 | ||||
| Fri 30th Jul - Fri 6th Aug 2027 | n/a | n/a | £930 | ||||
| Fri 6th - Fri 13th Aug 2027 | n/a | n/a | £930 | ||||
| Fri 13th Fri 20th Aug 2027 | n/a | n/a | £930 | ||||
| Fri 20th - Fri 27th Aug 2027 | Booked | Booked | Booked | ||||
| Fri 27th Aug - Fri 3rd Sep 2027 | Booked | £725 Mon-Fri 4nt | Booked | ||||
| Fri 3rd - Fri 10th Sep 2027 | £650 | £650 | £795 | ||||
| Fri 10th - Fri 17th Sep 2027 | £650 | £650 | £765 | ||||
| Fri 17th - Fri 24th Sep 2027 | £565 | £565 | £740 | ||||
| Fri 24th Sep - Fri 1st Oct 2027 | £565 | £565 | £730 | ||||
| Fri 1st - Fri 8th Oct 2027 | £550 | £550 | £655 | ||||
| Fri 8th - Fri 15th Oct 2027 | £550 | £550 | £655 | ||||
| Fri 15th - Fri 22nd Oct 2027 | n/a | n/a | £690 | ||||
| Fri 22nd - Fri 29th Oct 2027 | n/a | n/a | £690 | ||||
| Fri 29th Oct - Fri 5th Nov 2027 | £495 | £495 | £615 | ||||
| Fri 5th - Fri 12th Nov 2027 | £475 | £475 | £570 | ||||
| Fri 12th - Fri 19th Nov 2027 | £475 | £475 | £570 | ||||
| Fri 19th - Fri 26th Nov 2027 | £475 | £475 | £570 | ||||
| Fri 26th Nov - Fri 3rd Dec 2027 | £475 | £475 | £570 | ||||
| Fri 3rd - Fri 10th Dec 2027 | £475 | £475 | £565 | ||||
| Fri 10th - Fri 17th Dec 2027 | £475 | £475 | £565 | ||||
| Fri 17th - Mon 20th Dec 2027 | £475 | £475 | £565 | ||||
| Fri 17th - Mon 20th Dec 2027 | £475 (Fri-Mon 3nt) | n/a | n/a | ||||
| **Mon 20th - Mon 27th Dec 2027** special | n/a | n/a | £850 | ||||
| **Mon 27th Dec 2027 - Mon 3rd Jan 2028** special | n/a | n/a | £850 | ||||
| Mon 3rd - Fri 7th Jan 2028 | n/a | £475 (Mon-Fri 4nt) | n/a | ||||
| Fri 7th - Fri 14th Jan 2028 | £475 | £475 | £565 | ||||
| Fri 14th - Fri 21st Jan 2028 | £475 | £475 | £565 | ||||
| Fri 21st - Fri 28th Jan 2028 | £475 | £475 | £565 | ||||
| Fri 28th Jan - Fri 4th Feb 2028 | £475 | £475 | £565 | ||||
| Fri 4th - Fri 11th Feb 2028 | £485 | £485 | £575 | ||||
| Fri 11th - Fri 18th Feb 2028 | n/a | n/a | £595 | ||||
| Fri 18th - Fri 25th Feb 2028 | £485 | £485 | £575 | ||||
| Fri 25th Feb - Fri 3rd Mar 2028 | £485 | £485 | £575 | ||||
| Fri 3rd - Fri 10th Mar 2028 | £495 | £495 | £595 | ||||
| Fri 10th - Fri 17th Mar 2028 | £495 | £495 | £595 | ||||
| Fri 17th - Fri 24th Mar 2028 | £495 | £495 | £595 | ||||
| Fri 24th - Fri 31st Mar 2028 | £495 | £495 | £595 | ||||
| Fri 31st Mar -Fri 7th April | n/a | n/a | £715 | ||||
| Fri 7th - Fri 14th Apr 2028 | n/a | n/a | £715 | ||||
| Fri 14th - Fri 21st Apr 2028 | £565 | £565 | £655 | ||||
| Fri 21st - Fri 28th Apr | £565 | £565 | £655 |
Contact Us
If you have any queries, want to check availability or wish to make a booking, please click here.
If this link does not work for you, you can email me at:
Carol AT AvocetCottage DOT com
Alternatively, you can reach Carol on:
Mob: 07944 360 041