Full week, mid-week and weekend breaks available
3 night weekend break: Friday to Monday
4 night midweek break: Monday to Friday
Dogs are welcome by arrangement for a charge of £20 per week or part week
Short breaks may not available during school holidays
Date | weekend | midweek | week | |||
---|---|---|---|---|---|---|
Fri 29th Sep - Fri 6th Oct 2023 | £530 (3nt weekend) | Booked | Booked | |||
Fri 6th - Fri 13th Oct 2023 | Booked | Booked | Booked | |||
Fri 13th - Fri 20th Oct 2023 | Booked | Booked | Booked | |||
Fri 20th - Fri 27th Oct 2023 | Booked | Booked | Booked | |||
Fri 27th Oct - Fri 3rd Nov 2023 | £475 | £475 | £575 | |||
Fri 3rd - Fri 10th Nov 2023 | £455 | £455 | £555 | |||
Fri 10th - Fri 17th Nov 2023 | Booked | £425 (4nt weekdays) | Booked | |||
Fri 17th - Fri 24th Nov 2023 | £425 | £425 | £520 | |||
Fri 24th Nov - Fri 1st Dec 2023 | £425 | £425 | £520 | |||
Fri 1st - Fri 8th Dec 2023 | Booked | Booked | Booked | |||
Fri 8th - Fri 15th Dec 2023 | £425 | £425 | £520 | |||
Fri 15th - Fri 22nd Dec 2023 | £425 | £425 | £520 | |||
Fri 22nd - Fri 29th Dec 2023 | Booked | Booked | Booked | |||
Fri 29th Dec 2023 - Fri 5th Jan 2024 | n/a | n/a | £755 | |||
Fri 5th - Fri 12th Jan 2024 | £425 | £425 | £520 | |||
Fri 12th - Fri 19th Jan 2024 | Booked | Booked | Booked | |||
Fri 19th - Fri 26th Jan 2024 | £425 | £425 | £520 | |||
Fri 26th Jan - Fri 2nd Feb 2024 | £425 | £425 | £520 | |||
Fri 2nd - Fri 9th Feb 2024 | Booked | Booked | Booked | |||
Fri 9th - Fri 16th Feb 2024 | Booked | Booked | Booked | |||
Fri 16th - Fri 23rd Feb 2024 | Booked | Booked | Booked | |||
Fri 23rd Feb - Fri 1st Mar 2024 | £435 3nt long weekend | Booked | Booked | |||
Fri 1st - Fri 8th Mar 2024 | £435 | £435 | £525 | |||
Fri 8th - Fri 15th Mar 2024 | £435 | £435 | £525 | |||
Fri 15th - Fri 22nd Mar 2024 | £440 | £440 | £535 | |||
Fri 22nd - Fri 29th Mar 2024 | £445 | £445 | £545 | |||
Fri 29th Mar - Fri 5th Apr 2024 | £550 | £550 | £625 | |||
Fri 5th - Fri 12th Apr 2024 | £550 | £550 | £625 | |||
Fri 12th - Fri 19th Apr 2024 | £460 | £460 | £575 | |||
Fri 19th - Fri 26th April 2024 | Booked | £460 (4nts mid-week) | Booked | |||
Fri 26th April - Fri 3rd May 2024 | £460 | £460 | £575 | |||
Fri 3rd - Fri 10th May 2024 | £465 | £465 | £580 | |||
Fri 10th - Fri 17th May 2024 | Booked | Booked | Booked | |||
Fri 17th - Fri 24th May 2024 | Booked | Booked | Booked | |||
Fri 24th - Fri 31st May 2024 | n/a | n/a | £690 | |||
Fri 31st May - Fri 7th Jun 2024 | £530 | £530 | £660 | |||
Fri 7th - Fri 14th Jun 2024 | Booked | Booked | Booked | |||
Fri 14th - Fri 21st Jun 2024 | Booked | Booked | Booked | |||
Fri 21st - Fri 28th Jun 2024 | Booked | Booked | Booked | |||
Fri 28th Jun - Fri 5th Jul 2024 | £630 | £630 | £775 | |||
Fri 5th - Fri 12th Jul 2024 | Booked | Booked | Booked | |||
Fri 12th - Fri 19th Jul 2024 | £695 | £695 | £875 | |||
Fri 19th - Fri 26th Jul 2024 | Booked | Booked | Booked | |||
Fri 26th Jul - Fri 2nd Aug 2024 | Booked | Booked | Booked | |||
Fri 2nd - Fri 9th Aug 2024 | Booked | Booked | Booked | |||
Fri 9th - 16th Aug 2024 | Booked | Booked | Booked | |||
Fri 16th - 23rd Aug 2024 | Booked | Booked | Booked | |||
Fri 23rd - Fri 30th Aug 2024 | Booked | £695 (4nts mid-week) | Booked | |||
Fri 30th Aug - Fri 6th Sep 2024 | £695 | £695 | £775 | |||
Fri 6th - Fri 13th Sep 2024 | £600 | £600 | £765 | |||
Fri 13th - Fri 20th Sep 2024 | Booked | Booked | Booked | |||
Fri 20th - Fri 27th Sep 2024 | £575 | £575 | £665 | |||
Fri 27th Sep - Fri 4th Oct 2024 | £535 | £535 | £660 | |||
Fri 4th - Fri 11th Oct 2024 | £510 | £510 | £610 | |||
Fri 11th - Fri 18th Oct 2024 | £495 | £495 | £600 | |||
Fri 18th - Fri 25th Oct 2024 | £495 | £495 | £600 | |||
Fri 25th Oct - Fri 1st Nov 2024 | n/a | n/a | £600 | |||
Fri 1st - Fri 8th Nov 2024 | £440 | £440 | £535 | |||
Fri 8th - Fri 15th Nov 2024 | £435 | £435 | £530 | |||
Fri 15th - Fri 22nd Nov 2024 | £435 | £435 | £530 | |||
Fri 22nd - Fri 29th Nov 2024 | £435 | £435 | £525 | |||
Fri 29th Nov - Fri 6th Dec 2024 | £435 | £435 | £525 | |||
Fri 6th - Fri 13th Dec 2024 | £435 | £435 | £525 | |||
Fri 13th - Fri 20th Dec 2024 | £435 | £435 | £525 | |||
Fri 20th - Fri 27th Dec 2024 | n/a | n/a | £775 | |||
Fri 27th Dec 2024 - Fri 3rd Jan 2025 | n/a | n/a | £775 | |||
Fri 3rd - Fri 10th Jan 2025 | £435 | £435 | £525 | |||
Fri 10th - Fri 17th Jan 2025 | £435 | £435 | £525 | |||
Fri 17th - Fri 24th Jan 2025 | £435 | £435 | £525 | |||
Fri 24th - Fri 31st Jan 2025 | £435 | £435 | £525 | |||
Fri 31st Jan - Fri 7th Feb 2025 | £440 | £440 | £535 | |||
Fri 7th - Fri 14th Feb 2025 | £440 | £440 | £535 | |||
Fri 14th - Fri 21st Feb 2025 | n/a | n/a | £555 | |||
Fri 21st - Fri 28th Feb 2025 | £440 | £440 | £535 | |||
Fri 28th Feb - 7th Mar 2025 | £440 | £440 | £535 |
Contact Us
If you have any queries, want to check availability or wish to make a booking, please click here.
If this link does not work for you, you can email us at:
Carol AT AvocetCottage DOT com
Alternatively, you can reach Carol and Kevin on:
Tel: 01727 875766
Mob: 07944 360 041